⸺Banbridge District Enterprises Ltd⸺
We offer a wide range of accommodation
Take a look at our clients
⸻ Our Tenants
Banbridge Enterprise Tenants
NAME OF COMPANY
|
UNIT/ OFFICE
|
TELEPHONE NUMBERS
|
BUSINESS
|
---|---|---|---|
Unit 1 | 02840628349 | Assisted Mobility | |
Unit 2 | 03339990120 | Windscreen replacement | |
Unit 3 | 07949259196 | Sinéad Lunny Speech and Drama/Vocalis | |
Unit 4 | Sports Rehabilitation & Recovery services | ||
Unit 5 & 21 |
02840662862 | Kitchen & bedroom installers | |
Unit 6 | 07701016323 | Martial Arts School | |
Unit 8 & 17 |
02840623472 | Kitchen design & installation | |
Unit 9 & 16 |
02840660390 | Designers & printers | |
Unit 15 | 02840669936 | Temperature measuring / controlling equipment | |
Unit 18 | 07707309539 | Fitness | |
Unit 19 | 07880976578 | Tai Jutsu | |
Unit 22 | 07394461719 | Evolve Gymnastics Club is an Inclusive gymnastics club for primary and secondary school children. | |
Unit 23 | 02840662555 | Kitchens | |
Unit 25 | 07713482053 | Fitness studio | |
Unit 45 | 02840625369 | Printers | |
Unit 46 | |||
Unit 47 | 01229 480123 | Electrical Safety Products | |
Unit 48, 49, 50 & 51 | 02840623242 | Coffee roasters | |
Unit 53 | Tony Wilson - Operations Director - 07802330510 Michael McAlister - Commercial Director - 07799361577 | Joinery & Flooring | |
Office 26 & 27 | 02840624553 | Building & joinery contracts | |
Office 28 | 02840241234 | International business growth strategy and services | |
Office 29 | 02840626234 | Family support charity | |
Office 30 & 31 | 02840662527 | Traffic & civil engineering consultancy | |
Office 32, 33 & 37 | 02840623444 | Architects | |
Office 36 | 02840658406 | Café | |
Office 38 | (0)1264 723400 | High performance audio visual integrated solutions | |
Office 39 | 01229 480123 | Electrical Safety Products | |
Office 40 | 07545006674 | Workday Testing services | |
Office 41 | 02840648110 | The CIS online platform and database provides access to thousands of fully researched and verified construction projects throughout Ireland and Northern Ireland. | |
Office 42 | 02840624526 | Promote training and employment opportunitties for people with disabilities | |
Office 43 & Unit 52 | 02840629114 | Chemical distributor | |
Office 44 | custom rotational moulders |
⸻ Our Tenants
Banbridge Business Centre Tenants
Physical Fitness
NAME OF COMPANY
|
LOCATION
|
TELEPHONE NUMBERS
|
BUSINESS
|
---|---|---|---|
Unit 1 | 07515 017298 | Physical Fitness | |
Unit 2 | 02890799393 | First aid provision & training | |
Unit 3 | 02840629080 | Fireplaces & log burning stoves | |
Unit 4 | 07402565271 | Gym | |
Unit 5 & Office 4 | 02840648004 | Digital Designs provides a range of timely, high-quality and cost-effective branding services to suit your every need | |
Unit 7 | Inspired by our son Adam B positive will be used as a tool to raise awareness and funds for charities and families battling these horrid diseases |
||
Office 1 | 07973863704 | Fiduciary Connection is an asset protection and wealth management consultancy. Specialists in EIS Tax Relief and Government R&D tax Credits | |
Office 2 | Counselling & Therapy Services | ||
Office 3 | 02840624455 | Financial adviser | |
Office 6 | 07812828870 | N Ireland’s first Traditional Pilates Mat work studio | |
|
Office 9 | 02840658130 | Timber frame designers |
⸻ Our Tenants
Rathfriland Enterprise Centre Tenants
NAME OF COMPANY
|
UNIT
|
TELEPHONE NUMBERS
|
BUSINESS
|
---|---|---|---|
1 | 02840638838 | DPF CLEANING Custom Vehicle tuning Remapping/ Diagnostic testing/Ecu repair cloning | |
2 | 02840638383 | Manor Healthcare | |
3 | 02840631677 | Bardon Leisure | |
click for layout & size |
4 | 02840662260 | 419 sq ft Unit for rental, contact Banbridge Enterprise Centre on 02840662260 |
6 | 07889493516 | bespoke joinery products | |
7 & 8 | 02840631677 | Bardon Leisure | |
9 | 07738443111 | Gym |
Banbridge Enterprise Ltd
by Numbers
80
Office / Unit Space
Over the 4 sites we manage in Banbridge, Gilford and Rathfriland we have a combined total of 31 offices and 49 units covering a combined space of 54,489 sq ft.
180
Entrepreneurs per year
The annual average number of entrepreneurs who achieve success with the support of our services throughout our properties.
117
Tenants/Employees
Over our 4 sites in Banbridge, Gilford and Rathfriland there are currently 117 people employed full time by the businesses occupying our units and offices.
4
Managed Properties
The four primary properties under our management are strategically located in prime areas, including Banbridge, Gilford, and Rathfriland.